Welcome to Hotel Landmark Pokhara Pvt. Ltd.
Select Language: Chinese Language Dutch Language French Language Spenish Language Italian Language Portuagal Language Japanese Language Korean Language   

Traveler's Information

 
Foreign Exchange Rate

Nepal Rastra Bank
Foreign Exchange Department, Exchange Rates.
Tuesday 7 Sep 2010

Currency Unit Buying Selling
Indian Rupee 100 160 160.15
U.S. dollar 1 74.10 74.70
European euro 1 95.69 96.46
UK pound sterling 1 114.67 115.60
Swiss franc 1 73.03 73.62
Australian dollar 1 67.95 68.50
Canadian dollar 1 71.40 71.98
Singapore dollar 1 55.15 55.60
Japanese yen 10 8.79 8.86
Chinese renminbi (Yuan) 1 10.92 11.01
Saudi Arabian riyal 1 19.76 19.92
Qatari riyal 1 20.36 20.52
Thai baht 1 2.38 2.40
UAE Dirham 1 20.17 20.34
Malaysian ringgit 1 23.81 24.00
South Korean Won 100 6.33 6.38
Updated By A.R.T.